This directional board is built for the rider seeking the best performance on groomers, bowls, trees, and steeps. The FR features a ” setback, 5mm of taper and Front End Rise and Float Mechanics for float in deep powder and slush, while Triple Camber allows for unsurpassed carving power. With a tech package of carbon and damping elements to rival NASA, the Triple Camber Proto FR has quickly climbed the ranks to become Never Summer’s flagship freeride board.
F
- Proto FR Profile
- Proto FR Carbon Configuration
- Proto FR Damping Layup
- Proto FR Wood Types
- Proto FR Vario Sidecut
- Co-Extruded Polymer Topsheet
- Carbon Max Laminate Technology
- Triple Camber Profile
- Extended Transition Area
- Power Grip Sidecut
- Early Rise Nose
- STS Pretensioned Fiberglass
- Bi-Lite Fiberglass
- Triaxial Fiberglass
- NS WooBoo Wood Core
- RDS 1 Dampening System
- Elastomeric Underfoot Stabilizers
- Sintered UHMW Polyethylene Sidewall
- Durasurf XT Sintered 5501 Base
- ECDS-Elastomeric+ Carbon Dampening System
- P-tex Nose/Tail Protection
- Full Wrap Metal Edge
S
Specs
Type: | All Mountain Freeride Directional |
Shape: | Directional |
Profile: | Triple Camber |
Flex: | 8 |
Damp: | 8 |
Width: | Regular, Wide, Drag Free |
Mounting Pattern: | 2x4 |
Sidewall Type: | UHMW |
Core: | Wood |
Laminates: | Elastomeric Carbon, Bi-Lite Fiberglass, STS Pre-tensioned Fiberglass |
Topsheet: | Co-Extruded Polymer |
Base: | Durasurf XT Sintered 5501 Base |
Stance Setback: | 0.75 inches |
Ability Level: | Intermediate/Advanced |
Size Chart
SIZE | WAIST | EDGE | SIDECUT | TAPER | NOSE/TAIL |
156 | 25.6 | 118 | VARIO 724* | 5* | 30.3/29.8 |
160 | 25.8 | 122 | VARIO 759* | 5* | 30.5/30.0 |
157X | 26.4 | 119 | VARIO 724* | 5* | 31.1/30.6 |
161X | 26.6 | 123 | VARIO 758* | 5* | 31.4/30.9 |
165X | 26.8 | 127 | VARIO 795* | 5* | 31.6/31.0 |
162DF | 28.4 | 122 | VARIO 752* | 5* | 33.1/32.6 |
166DF | 28.4 | 127 | VARIO 795* | 5* | 33.1/32.6 |
in centimeters *multiple radius average *5mm taper
Never Summer Men's Proto FR DF Snowboard